| 9 Hole | Weekday | Weekend |
|---|
| Regular | $16.00 | $18.00 |
| Junior, Senior, Military/Veteran | $14.00 | $16.00 |
| 18 Hole | Weekday | Weekend |
|---|
| Regular | $24.00 | $26.00 |
| Junior, Senior, Military/Veteran | $22.00 | $24.00 |
| Cart Rental | Per Rider |
|---|
| 9 Holes | $13.00 |
| 18 Holes | $19.00 |
| Trail Fees | Per Rider |
|---|
| Daily | $10.00 |
| Annual | $495.00 |
| Annual Pass | Rates |
|---|
| Single | $695.00 |
| 1st Addil per household | $250.00 |
| Each Add’l per household | $50.00 |
| Senior (62 & over) | $595.00 |
| Junior (13-17) | $595.00 |
| Military | $595.00 |
Annual passes are good 7 days per week & expire 02/28/2025
All pricing includes 8.5% Sales Tax
Kids under 12 FREE when accompanied by an adult.